North Chase Industry · Sialkot, Pakistan
Size guide.
Standard US size charts for every range, and how to measure a garment so your size run is right first time.
- MOQ
- 26–50 pcs
- Samples
- 3–7 days
- Quotes
- USD

Measure flat
Lay the garment flat and smooth, no stretching. Every chart is in inches; send your own chart and we grade to it.
01Jersey & tee
1 · ½ chest Laid flat, 1" below the armhole, side to side 2 · Body length High point of shoulder to hem 3 · Sleeve Shoulder seam to cuff
02Hoodie & sweatshirt
1 · ½ chest Laid flat, 1" below the armhole 2 · Body length High point of shoulder to hem rib 3 · Sleeve (CB) Centre back neck, over the shoulder, to cuff
03Jacket
1 · ½ chest Laid flat, closed, 1" below the armhole 2 · Back length Centre back neck to hem 3 · Sleeve (CB) Centre back neck to cuff
04Shorts
1 · Waist Relaxed waist, edge to edge, doubled 2 · Inseam Crotch seam to leg hem 3 · Hip Fullest part, edge to edge, doubled
05Leggings
1 · Waist Relaxed waist, doubled 2 · Hip Fullest part, doubled 3 · Inseam Crotch seam to ankle
Men's & unisex tops
Regular athletic fit. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 | 53–55 | 56–58 |
| Waist | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
| Height | 5'4"–5'7" | 5'6"–5'9" | 5'8"–5'11" | 5'10"–6'1" | 6'0"–6'3" | 6'1"–6'4" | 6'2"–6'5" | 6'2"–6'5" | 6'3"–6'6" |
Jerseys & team tops (garment)
Athletic fit, set-in or raglan sleeve. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| ½ chest | 18 | 19 | 20½ | 22 | 23½ | 25 | 26½ | 28 | 29½ |
| Body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33½ | 34 |
| Sleeve | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 10½ | 11 |
Oversized tees & streetwear tops (garment)
Boxy, dropped shoulder. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ½ chest | 21 | 22 | 23½ | 25 | 26½ | 28 | 29½ |
| Body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Shoulder drop | 3 | 3 | 3½ | 3½ | 4 | 4 | 4½ |
Hoodies, sweatshirts & crewnecks (garment)
Relaxed fit; ribbed cuffs and hem. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| ½ chest | 19 | 20 | 21½ | 23 | 24½ | 26 | 27½ | 29 | 30½ |
| Body length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32½ | 33 |
| Sleeve (CB) | 32½ | 33½ | 34½ | 35½ | 36½ | 37½ | 38 | 38½ | 39 |
Jackets: varsity, leather, track & puffer (garment)
Regular fit to wear over a tee or hoodie. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Fits chest | 34 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 | 51–53 | 54–56 |
| ½ chest | 20 | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
| Back length | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31½ |
| Sleeve (CB) | 33 | 34 | 35 | 36 | 37 | 38 | 38½ | 39 |
Shorts (body)
Elastic or drawcord waist. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Hip | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 | 51–53 |
| Inseam | 7 / 9 | 7 / 9 | 7 / 9 | 7 / 9 | 7 / 9 | 7 / 9 | 7 / 9 |
Track pants, joggers & cargos (body)
Regular or tapered leg. Inches.
| Measure | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 26–28 | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Hip | 33–35 | 36–38 | 39–41 | 42–44 | 45–47 | 48–50 | 51–53 |
| Inseam | 30 | 30½ | 31 | 31½ | 32 | 32 | 32 |
Women's activewear: leggings & tops (body)
Compressive fit. Inches.
| Measure | XS (0–2) | S (4–6) | M (8–10) | L (12–14) | XL (16) | 2XL (18) |
|---|---|---|---|---|---|---|
| Bust | 31–32 | 33–34 | 35–36 | 37½–39 | 40½–42 | 43½–45 |
| Waist | 24–25 | 26–27 | 28–29 | 30½–32 | 33½–35 | 36½–38 |
| Hip | 34–35 | 36–37 | 38–39 | 40½–42 | 43½–45 | 46½–48 |
| Inseam | 27 | 27½ | 28 | 28 | 28½ | 28½ |
Sports bras (body)
Medium support, pull-on. Inches.
| Measure | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Underbust | 26–28 | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 |
| Bust | 31–32 | 33–34 | 35–36 | 37½–39 | 40½–42 | 43½–45 |
| Cup range | A–C | A–D | B–D | B–DD | C–DD | C–DD |
Next step
More on how we work.
North Chase Industry
Start yourorder.
Tell us what you need. We reply with a quote in USD, your sample terms and a production time for your quantity.
+92 314 2799294info@northchaseind.com





